iiflogo.gif (16945 bytes)

IIF

 

Subscribe Finance India

Web Traffic @ iif.edu
2009

free newsleter

 

 

 

Summary

  January February March April May June July August September October November December Total
Total Visitors 11907 9252 9472 15251 15929 22061 19554 26860 29093 29715 32350 34651 256095
Total Unique Visitors 8467 6235 5917 10890 11359 14493 11843 17398 18671 18419 21496 22642 167830
Total Pageviews 62490 41918 41071 46070 48495 69906 49239 56836 65270 73380 126262 177462 858399
Total Different Pages 1575 1056 1651 1554 1460 2389 2457 2283 3110 3241 49717 82773 153266
Total Hits 397780 273521 253405 458007 499536 657775 470047 482855 519366 551675 675826 777475 6017268
Total Bytes Transferred (GB) 5.23 3.48 4.14 8.26 8.84 9.87 7.64 10.12 9.83 10.29 13.13 15.36 106.19
 
Average Visitors Per Day 384.10 330.43 305.55 508.37 513.84 735.37 630.77 866.45 969.77 958.55 1078.33 1117.77 699.94
Average Unique Visitors Per Day 273.13 222.68 190.87 363.00 366.42 483.10 383.03 561.23 622.37 594.16 716.53 730.39 458.91
Average Pageviews Per Day 2015.81 1497.07 1324.87 1535.67 1564.35 2330.20 1588.35 1833.42 2175.67 2367.10 4208.73 5724.58 2347.15
Average Unique Page Per Day 50.81 37.71 53.26 51.80 47.10 79.63 79.26 73.65 103.67 104.55 1657.23 2670.10 417.40
Average Hits Per Day 12831.61 9768.61 8174.35 15266.90 16114.06 21925.83 15162.81 15575.97 17312.20 17795.97 22527.53 25079.84 16461.31
Average Bytes Transferred Per Day (MB) 172.89 127.14 136.87 281.92 292.00 337.04 252.43 334.30 335.70 339.88 448.12 507.22 297.13
 
Average Visits Per Visitor 1.41 1.48 1.60 1.40 1.40 1.52 1.65 1.54 1.56 1.61 1.50 1.53 1.52
Average Pageviews Per Visitor 7.38 6.72 6.94 4.23 4.27 4.82 4.16 3.27 3.50 3.98 5.87 7.84 5.25
Average Unique Pageviews Per Visitor 0.19 0.17 0.28 0.14 0.13 0.16 0.21 0.13 0.17 0.18 2.31 3.66 0.64
Average Hits Per Visitor 46.98 43.87 42.83 42.06 43.98 45.39 39.69 27.75 27.82 29.95 31.44 34.34 38.01
Average Bytes Per Visitor (KB) 648.19 584.65 734.30 795.28 816.03 714.40 676.60 609.95 552.33 585.76 640.41 711.11 672.42
Jyoti Foundation || Finance India || IIF Business School
The Institute, Educational Programs, Admission Information, Academic Standards, Faculty
IIF and Academia, Achievements & Contribution, Placement & Summer Training, Linkages
MDP , Training &Consultancy , Computer Center, Library, Seminars Workshops & Lectures
Research & Publicatons, Research & Development, Finance India, IIF Business School
2002-2007 Copyrights Indian Institute of Finance
Updated: