iiflogo.gif (16945 bytes)

IIF

Subscribe Finance India

Web Traffic @ iif.edu
2015

free newsleter

 

Summary

January February March April May June July August September October November December Total
Total Visitors 15901 14890 16533 888 9382 17795 18101 12525 16169 15478 16566 15281 169509
Total Unique Visitors 9652 8790 6338 441 3787 6196 6142 3772 3681 4579 5271 6109 64758
Total Pageviews 230990 228670 242878 15081 144901 244436 284098 149948 109384 170365 185302 44559 2050612
Total Different Pages 37980 38510 38569 2803 25150 40725 53928 28978 38723 50261 48353 15281 419261
Total Hits 312378 267901 302645 18710 177211 301038 349187 191083 198580 238942 251343 309993 2919011
Total Bytes Transferred (GB) 45.71 33.86 6.34 0.33 3.38 5.46 6.24 19.33 23.1 15.03 17.02 17.87 292.5
 
Average Visitors Per Day 503 488 533 296 625 593 583 431 538 499 552 611 521
Average Unique Visitors Per Day 311.35 313.93 204.45 14.7 122.16 206.53 198.13 121.68 122.7 147.71 175.7 197.06 178.01
Average Pageviews Per Day 7189 6802 7834 5027 9660 8147 9164 5170 3646 5495 6176 9608 6993
Average Unique Page Per Day 1201 1039 1244 934 1676 1357 1739 999 1290 1621 1611 1782 1374.42
Average Hits Per Day 9489 9003 9762 6236 11814 10034 11264 6589 6619 7707 8378 12399 9107.83
Average Bytes Transferred Per Day (MB) 322.78 281.32 321.61 175.10 395.47 357.69 430.01 318.44 240.03 136.38 158.77 481.67 301.61
 
Average Visits Per Visitor 1.32 1.31 1.36 1.09 1.33 1.4 1.49 1.49 1.42 1.6 1.62 1.43 1.41
Average Pageviews Per Visitor 2.88 3.17 2.55 2.56 2.58 2.45 3 2.49 1.94 2.49 2.01 2.66 2.57
Average Unique Pageviews Per Visitor
Average Hits Per Visitor 23.54 29.27 26.68 28.56 26.75 61.87 43.86 42.76 52.13 38.82 38.93 46.89 49.54
Average Bytes Per Visitor (KB) 3749.51 3060.4 770.89 698.35 702.3 656.64 713.82 676.26 1939 438.24 394.54 1220.05 1251.67
Jyoti Foundation || Finance India || IIF Business School
The Institute, Educational Programs, Admission Information, Academic Standards, Faculty
IIF and Academia, Achievements & Contribution, Placement & Summer Training, Linkages
MDP , Training &Consultancy , Computer Center, Library, Seminars Workshops & Lectures
Research & Publicatons, Research & Development, Finance India, IIF Business School
2002-2007 Copyrights Indian Institute of Finance
Updated: