iiflogo.gif (16945 bytes)

IIF

 

Subscribe Finance India

Web Traffic @ iif.edu
2013

free newsleter

 

 

 

Summary

  January February March April May June July August September October November December Total
Total Visitors 63194 134202 86209 75834 104277 80357 66806 68970 67470 51653 45543 56234 900749
Total Unique Visitors 37400 90410 52083 43144 58151 45010 38436 40689 40760 32858 29502 37643 546086
Total Pageviews 181872 355854 255347 158691 252923 220807 161769 155355 243022 112777 117077 160951 2376445
Total Different Pages 7235 12320 10304 8863 29241 45147 16999 9078 11670 4487 5226 5080 165650
Total Hits 1342118 2305305 1702836 1045410 1519413 1272677 934674 938955 1107776 754152 806129 943571 14673016
Total Bytes Transferred (GB) 22.38 43.63 34.66 21.39 31.17 27.5 19.42 19.33 23.1 15.03 17.02 17.87 292.5
 
Average Visitors Per Day 2038.5 4792.87 2780.97 2527.78 3363.8 2678.54 2155.02 2224.86 2248.99 1666.21 1518.09 1813.95 2484.13
Average Unique Visitors Per Day 120.46 3228.89 1680.1 1438.14 1875.84 1500.35 1239.89 1312.53 1358.68 1059.93 983.4 1214.32 1508.21
Average Pageviews Per Day 5866.83 12709.03 8237 5289.69 8158.77 7360.22 5218.37 5011.45 8100.73 3637.98 3902.55 5191.97 6557.05
Average Unique Page Per Day 233.38 439.95 332.39 295.42 943.22 1504.85 548.34 292.81 389.01 144.75 174.18 163.87 455.1808
Average Hits Per Day 43294.16 82332.29 54930.23 34846.99 49013.33 42422.56 30150.78 30288.87 36925.82 24327.48 26870.99 30437.74 40486.77
Average Bytes Transferred Per Day (MB) 739.29 1595.48 1144.5 730.17 1029.27 938.25 641.69 638.12 788.87 496.72 580.98 590.15 826.1242
 
Average Visits Per Visitor 2.36 3.21 2.66 3.12 4.71 3.92 3.15 3.16 3.19 2.66 2.2 2.79 3.09
Average Pageviews Per Visitor 6.8 8.56 7.85 6.51 11.43 10.75 7.59 7.09 11.43 5.81 5.65 8.01 8.12
Average Unique Pageviews Per Visitor 0.27 0.32 0.32 0.37 1.32 2.18 0.79 0.42 0.55 0.25 0.27 0.25 0.61
Average Hits Per Visitor 50.14 55.39 52.3 42.89 68.58 61.87 43.86 42.76 52.13 38.82 38.93 46.89 49.54
Average Bytes Per Visitor (KB) 876.81 1098.95 1116.1 920.26 1474.85 1400.78 955.92 638.12 1140.04 811.6 862.07 930.85 1018.86
Jyoti Foundation || Finance India || IIF Business School
The Institute, Educational Programs, Admission Information, Academic Standards, Faculty
IIF and Academia, Achievements & Contribution, Placement & Summer Training, Linkages
MDP , Training &Consultancy , Computer Center, Library, Seminars Workshops & Lectures
Research & Publicatons, Research & Development, Finance India, IIF Business School
2002-2007 Copyrights Indian Institute of Finance
Updated: